Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2026-03-22 10:02:24 | Transaction pool

Network difficulty: 708603184822 | Hard fork: v16 | Hash rate: 5.905 GH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 3, size: 5.83 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]
00:00:01 8544ef902a4813df3be5d7f35a007b52a41f9e65bfa3a5a77074f49ccadaffc0 0031/0020 1/2 1.50
00:00:04 942a8c83bafb0618cbe6662d1c3353cb1b40a1eff15cd8deedb1bd5e954789c3 0232/0082 3/2 2.83
00:00:06 7bb14612bf468a003f9fcdb08aea1971e17165fac319e5464f035dd62fa1056f 0031/0020 1/2 1.50

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] no txs transaction hash fee [µɱ] outputs in/out tx size [kB]
1286 11:340:03:50:11 0.34 0 b963a82557572d07ad5f83859361f2f178aaf0ade356db9cc2e836048b4b8b03 N/A 17.571 0/8 0.34
1285 11:340:03:52:35 0.30 0 02ffff1dae71f2ca2499c8df7c7d5a9866bd33b8bed3f8fb2279d350d6e420ae N/A 17.571 0/7 0.30
1284 11:340:03:53:48 0.34 0 4c70b23c2bed2dff636d43f01dc77a56bc249329a0cdf9bfd9a32b953eed33d1 N/A 17.571 0/8 0.34
1283 11:340:03:54:36 0.34 0 83760888ea338ff3a0eb70c917454dac4d3fadd7986165f48d85a6ebe5368c49 N/A 17.571 0/8 0.34
1282 11:340:03:54:46 0.30 0 8aa36938bd7ea3b146905734e88df194d17a14901bb807be0c153cdb687cc4b0 N/A 17.571 0/7 0.30
1281 11:340:03:56:11 0.30 0 7a2ef8a9a058504438b3f308e77fd74ed89148d1b02a1494eb9ce483a77c248e N/A 17.571 0/7 0.30
1280 11:340:03:57:15 0.34 0 5b50e83318ecb2091be25eacc664129bdb962a63810f122921aef18098b36f80 N/A 17.571 0/8 0.34
1279 11:340:03:58:58 0.34 0 675ab688a3bdba02a1b32161e62d64073e9a6b6d8e80c24450de120935841de8 N/A 17.571 0/8 0.34
1278 11:340:04:00:03 0.34 0 ce5b8e320c9b1675bd542144c4763d5b08be020dab88e4258708cd61b189be09 N/A 17.571 0/8 0.34
1277 11:340:04:03:36 0.34 0 48a53abb7457ab617f8d02dd349a9051c5c122ba9286fc917f54700e495145f0 N/A 17.571 0/8 0.34
1276 11:340:04:05:00 0.34 0 43051588647cd157bdb0eba06f7c1dff61dcf32556793b76c71fe1d96144fd13 N/A 17.571 0/8 0.34
previous page | first page | current page: 330400/330517 | next page
source code | explorer version (api): master-2026-01-11-7cb62e6 (1.2) | monero version: 0.18.4.6-23b420a99